Intel 64 architecture improves performance by allowing systems to address more than 4 GB of both virtual and physical memory.
Intel 64 provides support for:
- 64-bit flat virtual address space
- 64-bit pointers
- 64-bit wide general purpose registers
- 64-bit integer support
- Up to one terabyte (TB) of platform address space
Intel® Core™ i7 processor Extreme Edition
- 3.20 GHz core speed
- 8 processing threads with Intel® HT technology
- 8 MB of Intel® Smart Cache
- 3 Channels of DDR3 1066 MHz memory
Number | Intel® Smart Cache | Clock Speed | Intel® Quick Path Interconnect Speed | Memory Type/Speed | Integrated Memory Controller | Intel® Hyper-Threading Technology± | Quad Core | Intel® 64Φ |
---|---|---|---|---|---|---|---|---|
45 nm | ||||||||
i7-965 | 8 MB | 3.20 GHz | 6.4 GT/s | DDR3 800/1066 MHZ | 3 Channels, 2 Dimms/Ch | 8 Processing Threads |
Intel® Core™ i7 processor
- 2.93 GHz and 2.66 GHz core speed
- 8 processing threads with Intel® HT technology
- 8 MB of Intel® Smart Cache
- 3 Channels of DDR3 1066 MHz memory
Processor Number | Intel® Smart Cache | Clock Speed | Intel® QuickPath Interconnect Speed | DDR3 Speed | Integrated Memory Controller | Intel® Hyper-Threading Technology | Quad-Core |
---|---|---|---|---|---|---|---|
45 nm | |||||||
i7-940 | 8 MB | 2.93 GHz | 4.8 GT/s | 800/1066 MHz | 3 channels, 2 DIMMs/Ch | 8 processing threads | |
i7-920 | 8 MB | 2.66 GHz | 4.8 GT/s | 800/1066 MHz | 3 channels, 2 DIMMs/Ch | 8 processing threads |
Intel® Core™2 Extreme processor
- 12 MB of total L2 cache
- 1600 MHz front side bus
- For gaming, digital photography, or video editing
- Intel® Virtualization Technology
Processor Number | Cache | Clock Speed | Front Side Bus | Cores | (Intel® VT)◊ | Intel® 64◊ | Execute Disable Bit◊ | |
---|---|---|---|---|---|---|---|---|
45 nm | ||||||||
QX9775 | 12 MB L2 | 3.20 GHz | 1600 MHz | 4 | ||||
QX9770 | 12 MB L2 | 3.2 GHz | 1600 MHz | 4 | ||||
QX9650 | 12 MB L2 | 3.00 GHz | 1333 MHz | 4 | ||||
65 nm | ||||||||
X6800 | 4 MB L2 | 2.93 GHz | 1066 MHz | 2 | ||||
QX6850 | 8 MB L2 | 3 GHz | 1333 MHz | 4 | ||||
QX6800 | 8 MB L2 | 2.93 GHz | 1066 MHz | 4 | ||||
QX6700 | 8 MB L2 | 2.66 GHz | 1066 MHz | 4 |
Intel® Core™2 Quad processor
- Intel® quad-core technology
- Intel® 64 architecture
Processor Number | Cache | Clock Speed | Front Side Bus | ||||
---|---|---|---|---|---|---|---|
45 nm | |||||||
Q9650 | 12MB L2 | 3 GHz | 1333 MHz | ||||
Q9550S | 12MB L2 | 2.83 GHz | 1333 MHz | ||||
Q9550 | 12MB L2 | 2.83 GHz | 1333 MHz | ||||
Q9450 | 12MB L2 | 2.66 GHz | 1333 MHz | ||||
Q9400S | 6MB L2 | 2.66 GHz | 1333 MHz | ||||
Q9400 | 6MB L2 | 2.66 GHz | 1333 MHz | ||||
Q9300 | 6MB L2 | 2.50 GHz | 1333 MHz | ||||
Q9100 | 12MB L2 | 2.26 GHz | 1066 MHz | ||||
Q9000 | 6 MB L2 | 2.00 GHz | 1066 MHz | ||||
Q8300 | 4MB L2 | 2.50 GHz | 1333 MHz | ||||
Q8200S | 4MB L2 | 2.33 GHz | 1333 MHz | ||||
Q8200 | 4MB L2 | 2.33 GHz | 1333 MHz | ||||
65 nm | |||||||
Q6700 | 8MB L2 | 2.66 GHz | 1066 MHz | ||||
Q6600 | 8MB L2 | 2.40 GHz | 1066 MHz |
Intel® Core™2 Duo processor
Processor Number | Cache | Clock Speed | Front Sides Bus .................. | Cores | (Intel® VT) | Intel® 64 | |
---|---|---|---|---|---|---|---|
45 nm | |||||||
E8600 | 6 MB L2 | 3.33 GHz | 1333 MHz | 2 | |||
E8500 | 6 MB L2 | 3.16 GHz | 1333 MHz | 2 | |||
E8400 | 6 MB L2 | 3.00 GHz | 1333 MHz | 2 | |||
E8300 | 6 MB L2 | 2.83 GHz | 1333 MHz | 2 | |||
E8200 | 6 MB L2 | 2.66 GHz | 1333 MHz | 2 | |||
E8190 | 6 MB L2 | 2.66 GHz | 1333 MHz | 2 | |||
E7500 | 3 MB L2 | 2.93 GHz | 1066 MHz | 2 | |||
E7400 | 3 MB L2 | 2.80 GHz | 1066 MHz | 2 | |||
E7300 | 3 MB L2 | 2.66 GHz | 1066 MHz | 2 | |||
E7200 | 3 MB L2 | 2.53 GHz | 1066 MHz | 2 | |||
65 nm | |||||||
E6850 | 4 MB L2 | 3 GHz | 1333 MHz | 2 | |||
E6750 | 4 MB L2 | 2.66 GHz | 1333 MHz | 2 | |||
E6700 | 4 MB L2 | 2.66 GHz | 1066 MHz | 2 | |||
E6600 | 4 MB L2 | 2.40 GHz | 1066 MHz | 2 | |||
E6550 | 4 MB L2 | 2.33 GHz | 1333 MHz | 2 | |||
E6540 | 4 MB L2 | 2.33 GHz | 1333 MHz | 2 | |||
E6420 | 4 MB L2 | 2.13 GHz | 1066 MHz | 2 | |||
E6400 | 2 MB L2 | 2.13 GHz | 1066 MHz | 2 | |||
E6320 | 4 MB L2 | 1.86 GHz | 1066 MHz | 2 | |||
E6300 | 2 MB L2 | 1.86 GHz | 1066 MHz | 2 | |||
E4600 | 2 MB L2 | 2.40 GHz | 800 MHz | 2 | |||
E4500 | 2 MB L2 | 2.20 GHz | 800 MHz | 2 | |||
E4400 | 2 MB L2 | 2.00 GHz | 800 MHz | 2 | |||
E4300 | 2 MB L2 | 1.80 GHz | 800 MHz | 2 |
0 comments:
Post a Comment